Enda Sheils & Associates appears as the agent on 21 planning applications tracked by PlanWatch, from 31 May 2019 to 31 Oct 2025. All figures below come from the public planning record, updated daily.
21
Applications tracked
88.9%
Grant rate (of decided)
36.4%
Further Information rate
117.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 25210 | Ferganstown & Ballymacon , Navan , Co. Meath | Meath County Council | 31 Oct 2025 | CONDITIONAL |
| 24353 | Rath , Ashbourne , Co Meath | Meath County Council | 26 Aug 2024 | CONDITIONAL |
| 24329 | Allenstown Demesne , Cortown , Kells Co Meath | Meath County Council | 2 Aug 2024 | CONDITIONAL |
| 2488 | 5 The Orchard , Headfort Demesne Kells , Co Meath A82 F6C7 | Meath County Council | 1 Mar 2024 | CONDITIONAL |
| 23244 | Old Athlumney Road , Alexander Reid , Navan Co Meath | Meath County Council | 8 Mar 2023 | CONDITIONAL |
| 2331 | Old Athlumney Road , Alexander Reid , Navan Co Meath | Meath County Council | 18 Jan 2023 | N/A |
| 22617 | Rahill , Duleek , Co Meath | Meath County Council | 13 May 2022 | CONDITIONAL |
| 22581 | Brownstown , Navan , Co Meath | Meath County Council | 6 May 2022 | REFUSED |
| 22496 | Blackcastle (Northwest & adjacent to , No. 153 Blackcastle Estate) ,… | Meath County Council | 14 Apr 2022 | CONDITIONAL |
| 22344 | Blackcastle (Northwest & adjacent to , No. 153 Blackcastle Estate) ,… | Meath County Council | 16 Mar 2022 | N/A |
Full interactive profile · All agents · Search planning applications free