Seamus O'Hagan appears as the agent on 36 planning applications tracked by PlanWatch, from 11 Jan 2016 to 12 Mar 2025. All figures below come from the public planning record, updated daily.
36
Applications tracked
75.0%
Grant rate (of decided)
33.3%
Further Information rate
115.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 2560 | Ticknock , Arklow , Co. Wicklow | Wicklow County Council | 12 Mar 2025 | CONDITIONAL |
| 2555 | Ticknock , Arklow , Co. Wicklow | Wicklow County Council | 10 Mar 2025 | N/A |
| 24350 | Curranstown Lower , Arklow , Co. Wicklow | Wicklow County Council | 23 Aug 2024 | CONDITIONAL |
| 24346 | Curranstown Lower , Arklow , Co. Wicklow | Wicklow County Council | 19 Aug 2024 | N/A |
| 2419 | Callowhill Upper , Newtownmountkennedy , Co. Wicklow | Wicklow County Council | 19 Jan 2024 | CONDITIONAL |
| 244 | No 10 Saint Domnick's Road , Wicklow Town , Co. Wicklow | Wicklow County Council | 4 Jan 2024 | CONDITIONAL |
| 23921 | Callowhill , Newtownmountkennedy , Co. Wicklow | Wicklow County Council | 22 Dec 2023 | N/A |
| 23713 | No. 43 Glebemount , Wicklow Town , Co. Wicklow | Wicklow County Council | 18 Sep 2023 | CONDITIONAL |
| 221043 | Clora , Nuns Cross , Ashford | Wicklow County Council | 28 Sep 2022 | REFUSED |
| 22993 | Cora , Nuns Cross , Ashford | Wicklow County Council | 13 Sep 2022 | N/A |
Full interactive profile · All agents · Search planning applications free