Tom Nash appears as the agent on 13 planning applications tracked by PlanWatch, from 22 Feb 2019 to 5 Mar 2026. All figures below come from the public planning record, updated daily.
13
Applications tracked
90.9%
Grant rate (of decided)
45.5%
Further Information rate
90.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 267024 | Main Street, Pallas, Pallaskenry Co. Limerick | Limerick County Council | 5 Mar 2026 | REFUSED |
| 25139 | Kiltenan South, Croagh, Co. Limerick | Limerick County Council | 1 May 2025 | CONDITIONAL |
| 2528 | Cragreagh Kilcornan, Pallaskenry, Co. Limerick | Limerick County Council | 7 Feb 2025 | CONDITIONAL |
| 221115 | Kiltenan South, Croagh, Co. Limerick | Limerick County Council | 17 Oct 2022 | CONDITIONAL |
| 221091 | Morgan's South, Askeaton, Co. Limerick | Limerick County Council | 10 Oct 2022 | CONDITIONAL |
| 221042 | Lismakeery, Askeaton, Co. Limerick | Limerick County Council | 26 Sep 2022 | CONDITIONAL |
| 22866 | Dromlohan, Pallaskenry, Co. Limerick | Limerick County Council | 8 Aug 2022 | CONDITIONAL |
| 22705 | Rathbranagh, Croom, Co. Limerick | Limerick County Council | 23 Jun 2022 | CONDITIONAL |
| 22504 | Crokers Park, Kilcornan, Pallaskenry Co. Limerick | Limerick County Council | 6 May 2022 | CONDITIONAL |
| 22426 | Courtmatrix, Rathekeale, Co. Limerick | Limerick County Council | 14 Apr 2022 | CONDITIONAL |
Full interactive profile · All agents · Search planning applications free