Seamus Smithers appears as the agent on 13 planning applications tracked by PlanWatch, from 16 Mar 2017 to 5 Nov 2025. All figures below come from the public planning record, updated daily.
13
Applications tracked
100.0%
Grant rate (of decided)
20.0%
Further Information rate
49.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 2560347 | Ballymogue , Rathoe , Co. Carlow | Carlow County Council | 5 Nov 2025 | CONDITIONAL |
| 2560342 | Ballymogue , Rathoe , Co. Carlow | Carlow County Council | 4 Nov 2025 | N/A |
| 2560305 | Croppy Road , Myshall , Co. Carlow | Carlow County Council | 9 Oct 2025 | N/A |
| 2560302 | Croppy Road , Myshall , Co. Carlow | Carlow County Council | 1 Oct 2025 | N/A |
| 22266 | Garryhill , Bagenalstown , Co. Carlow | Carlow County Council | 12 Aug 2022 | CONDITIONAL |
| 1923 | Garryhill , Bagenalstown , Co. Carlow | Carlow County Council | 31 Jan 2019 | CONDITIONAL |
| 17349 | Mortarstown Upper , Kilkenny Road , Carlow | Carlow County Council | 14 Dec 2017 | N/A |
| 17320 | Royal Oak Industrial Estate , Royal Oak Road , Bagenalstown | Carlow County Council | 16 Nov 2017 | CONDITIONAL |
| 17224 | Lee Engineering , Station Road , Bagenalstown | Carlow County Council | 14 Jul 2017 | CONDITIONAL |
| 17166 | Carrigmore , Garryhill , Bagenalstown | Carlow County Council | 22 May 2017 | CONDITIONAL |
Full interactive profile · All agents · Search planning applications free