John Fahy appears as the agent on 15 planning applications tracked by PlanWatch, from 4 Nov 2019 to 19 Jun 2025. All figures below come from the public planning record, updated daily.
15
Applications tracked
100.0%
Grant rate (of decided)
21.4%
Further Information rate
76.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 2560252 | Temple Street , Sligo , Sligo | Sligo County Council | 19 Jun 2025 | CONDITIONAL |
| 2560150 | Lurganboy Lodge , Barrackpark Lurganboy , Co Leitrim | Leitrim County Council | 11 Jun 2025 | CONDITIONAL |
| 2560069 | Kilnamanagh , Collooney , Co. Sligo | Sligo County Council | 26 Feb 2025 | CONDITIONAL |
| 2460451 | The Star of the Sea Centre , Mullaghmore , Co. Sligo | Sligo County Council | 4 Dec 2024 | CONDITIONAL |
| 2460410 | 4 Ballincar Heights , Ballincar , Co Sligo | Sligo County Council | 15 Nov 2024 | CONDITIONAL |
| 2460247 | Peace Park , Sligo Social Service Council CLG , The Lungy Sligo | Sligo County Council | 24 Jul 2024 | CONDITIONAL |
| 2460126 | The Nest , Custom House Quay , Sligo | Sligo County Council | 24 Apr 2024 | CONDITIONAL |
| 2460127 | Urlar Carney Co. Sligo F91H0C5 , | Sligo County Council | 24 Apr 2024 | CONDITIONAL |
| 2360328 | Lislahelly , Drumcliffe , Co Sligo | Sligo County Council | 28 Nov 2023 | CONDITIONAL |
| 2360266 | Hazelwood Demesne , Hazelwood , Co Sligo | Sligo County Council | 6 Oct 2023 | CONDITIONAL |
Full interactive profile · All agents · Search planning applications free