Dawn Howard appears as the agent on 14 planning applications tracked by PlanWatch, from 8 Feb 2017 to 2 Nov 2025. All figures below come from the public planning record, updated daily.
14
Applications tracked
100.0%
Grant rate (of decided)
0.0%
Further Information rate
53.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 2560456 | green road , cairns hill , sligo | Sligo County Council | 2 Nov 2025 | CONDITIONAL |
| 2460230 | 14 Martin Savage Terrace , Sligo , F91 P79P | Sligo County Council | 9 Jul 2024 | CONDITIONAL |
| 23104 | GREEN ROAD , CAIRNS HILL , SLIGO | Sligo County Council | 24 Nov 2023 | CONDITIONAL |
| 21482 | Lakeview House , Aughamore Near , Carraroe | Sligo County Council | 8 Dec 2021 | CONDITIONAL |
| 21157 | Carrowkeel , Ballisodare , Co. Sligo | Sligo County Council | 4 May 2021 | CONDITIONAL |
| 20338 | 14 Knocknarea Villas , Ballydoogan Road , Sligo | Sligo County Council | 30 Sep 2020 | CONDITIONAL |
| 2015 | Carrigans Upper , Ballymote , Co Sligo | Sligo County Council | 29 Jan 2020 | CONDITIONAL |
| 19471 | 4 Jinks Avenue , Sligo , Co. Sligo | Sligo County Council | 20 Nov 2019 | CONDITIONAL |
| 19268 | Mountshannon House , Shannon Eighter , Bundoran Road | Sligo County Council | 3 Jul 2019 | CONDITIONAL |
| 19245 | Carrickhenry , Ballisodare , Co. Sligo | Sligo County Council | 20 Jun 2019 | CONDITIONAL |
Full interactive profile · All agents · Search planning applications free